Free
$0 / month
Explore the studio. Upgrade to generate.
- No credits included
- Explore the editors and templates
- 3 projects
- Web preview links
- Nio watermark on exports
Every generation spends credits. One credit is one cent of usage, charged on the tokens, images and voice minutes you actually use.
Local demo wallet. Plans and packs switch instantly and nothing is charged. Connect Supabase and Paddle to turn this into real accounts and billing.
Balance
...
credits left on Studio, 9,000 each month
0 used this period
Top up
Pack credits do not expire with the billing period.
$0 / month
Explore the studio. Upgrade to generate.
$29 / month
For a single instructional designer.
$79 / month
For daily production work.
$249 / month
A shared pool for a learning team.
Custom
SSO, your own model keys, volume credits.
| Model | Tier | Full build | Edit |
|---|---|---|---|
| Claude Haiku 5.5 | Fast | ~2 | ~1 |
| GPT-6 Luna | Fast | ~2 | ~1 |
| Gemini 3.8 Flash | Fast | ~6 | ~3 |
| Claude Sonnet 5.5 | Balanced | ~25 | ~10 |
| GPT-6.1 Sol | Balanced | ~25 | ~10 |
| Gemini 4 Hydrogen | Balanced | ~29 | ~11 |
| Claude Opus 5.5 | Max | ~49 | ~19 |
| Claude Fable 5.2 | Max | ~98 | ~38 |
| GPT-6 Astra | Max | ~123 | ~47 |
| Gemini 4 Carbon | Max | ~62 | ~24 |
| GPT Image 2.5 Flare | image | 6 per image | |
| GPT Image 2.5 Sunburst | image | 14 per image | |
| Nano Banana 2.1 | image | 8 per image | |
| FLUX Schnell (fal) | image | 3 per image | |
| Nano Banana Pro (fal) | image | 12 per image | |
| ElevenLabs Flash 2.5 | speech | 4 per 1,000 characters | |
| ElevenLabs v4 | speech | 10 per 1,000 characters | |
| OpenAI TTS (retires 2027-01-06) | speech | 3 per 1,000 characters | |
| GPT Realtime 2.1 mini | Live voice | 8 per minute | |
| GPT Realtime 2.1 | Live voice | 20 per minute | |
| HeyGen Video | video | 13 per second (HD; draft is a fifth) | |
Text estimates assume a typical request. Exports and previews are free.
No activity yet
Generations, images and voice minutes will be listed here.